Recommendation for VRL Logistics Ltd. IPO | |||
Buy & Subscribe for (Investment Purpose) | |||
VRL Logistic Ltd. IPO | History | ||
Offer | 17,116,000 Equity Shares of Rs.10 and Fresh issue of 117 crore. | ||
Issue Size | Rs. 450.8-467.9 crore | ||
Face value | Rs.10 Per Equity Share | ||
Issue Price | Rs. 195 - Rs. 205 Per Equity Share | ||
Market Lot | 65 Shares | ||
Minimum Order Quantity | 65 Shares | ||
Listing at | BSE, NSE | ||
Objects of the issue | Purchase of goods transportation vehicles; Repayment/Pre-payment of certain borrowings | ||
Key Highlights: | |||
| |||
For More Visits Us: Elite Wealth Advisors Ltd - Make Your Money, Work For You | |||
http://www.elitewealth.in | Click Here for Full Report | Call Us: +91-9650901058 | |
One point of contact for all financial needs, where focused on wealth creation for all the Investors.
VRL Logistics Ltd. IPO - April 15, 2015 - April 17, 2015
Labels:
best ipo
,
how to invest in ipo
,
initial public offering
,
invest in ipo
,
ipo investment
,
ipo updates
,
new ipo
,
VRL IPO
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment