Recommendation | Price | Target Price | Time Frame |
Buy | 590 | 650(SL-570) | 1 Month |
Stock Details | History | ||
Market Cap. (Cr.) | 30916.13 | A consumer and specialities chemical company Pidilite Industries Limited (Pidilite) was incorporated on 28th July 1969. Pidilite is the market leader in adhesives and sealants, construction chemicals, hobby colours and polymer emulsions in India. Its brand name Fevicol has become synonymous with adhesives to millions in India and is ranked amongst the most trusted brands in India. The Company's product range includes Adhesives and Sealants, Construction and Paint Chemicals, Automotive Chemicals, Art Materials, Industrial Adhesives, Industrial and Textile Resins and Organic Pigments and Preparations. | |
Face Value | 1 | ||
Equity (Cr.) | 51.27 | ||
52 Wk high/low | 637.55/286.40 | ||
BSE Code | 500331 | ||
NSE Code | PIDILITIND | ||
Book Value (Rs) | 39.78 | ||
Industry | Chemicals | ||
Key Highlights: | |||
| |||
For More Visits Us: | |||
http://www.elitewealth.in | Click Here for Full Report | Call Us: +91-9650901058 |
One point of contact for all financial needs, where focused on wealth creation for all the Investors.